<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sellonsolutions.com</title>
	<atom:link href="http://www.sellonsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sellonsolutions.com</link>
	<description>Giving Voice to Your Ideas</description>
	<lastBuildDate>Thu, 16 Feb 2012 03:17:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 eLearning Tools Landscape: The Rise of HTML5</title>
		<link>http://www.sellonsolutions.com/2012/02/15/2012-elearning-tools-landscape-the-rise-of-html5/</link>
		<comments>http://www.sellonsolutions.com/2012/02/15/2012-elearning-tools-landscape-the-rise-of-html5/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 03:17:52 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Learning Consulting]]></category>
		<category><![CDATA[Voiceovers]]></category>
		<category><![CDATA[Adobe Captivate]]></category>
		<category><![CDATA[Adobe Edge]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Articulate Storyline]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[eLearning development]]></category>
		<category><![CDATA[eLearning Guild]]></category>
		<category><![CDATA[eLearning tools]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Nick Floro]]></category>
		<category><![CDATA[Software Simulations]]></category>

		<guid isPermaLink="false">http://www.sellonsolutions.com/?p=623</guid>
		<description><![CDATA[TO LISTEN TO AN AUDIO VERSION, PLEASE SCROLL DOWN. APPLE.  IN THE LIBRARY.  WITH A LEAD PIPE.  If life was like the classic board game &#8221;Clue,&#8221; that might well have been the headline in all our eLearning journals at the end of 2011.  In place of the unfortunate Mr. Boddy, the crime scene photograph would have [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.sellonsolutions.com/wp-content/uploads/2012/02/Green-Apple.png"><img class="alignright size-full wp-image-708" title="Green Apple" src="http://www.sellonsolutions.com/wp-content/uploads/2012/02/Green-Apple.png" alt="" width="182" height="182" /></a>TO LISTEN TO AN AUDIO VERSION, PLEASE SCROLL DOWN.</strong></p>
<p><strong>APPLE.  IN THE LIBRARY.  WITH A LEAD PIPE.</strong>  If life was like the classic board game &#8221;Clue,&#8221; that might well have been the headline in all our eLearning journals at the end of 2011.  In place of the unfortunate Mr. Boddy, the crime scene photograph would have shown a white chalk outline in the shape of Adobe Flash.  There&#8217;s a semi-happy ending to this news report, though: to paraphrase a certain Monty Python plague victim, Flash isn&#8217;t dead yet.</p>
<p>But by the same token, the late Steve Jobs and his Apple team dealt Adobe a crippling blow when it refused to support Flash Player on their iPhone and iPad devices, citing heavy resource requirements and potential security vulnerabilities.  (And for a moment, let&#8217;s ignore the fact that even <em>without</em> playing Flash on it, I need to recharge my iPhone 4 once or twice a day!)  So, is Flash dead, or dying?  Not in the <em>immediate</em> future.  Think of all the legacy content out there.  But last November, when Adobe finally raised the white flag and announced that it was <a class="wp-oembed" title="Adobe Flash Mobile Abandonment Announcement" href="http://blogs.adobe.com/conversations/2011/11/flash-focus.html" target="_blank">abandoning its development of the Flash <em>Mobile</em> platform</a>, it became clear to everyone in eLearning that the development tool landscape is beginning a tectonic shift due to the growing importance of mobile learning, or mLearning.</p>
<p>If Flash is the Giant, then the young Giantkiller with the slingshot and the great aim is HTML5.  And there&#8217;s a certain irony here: it&#8217;s not even a clearly codified, formalized markup language yet.  In fact, bearing in mind the reality that &#8220;change is the only constant,&#8221; HTML5 may well end up being a freeform, organically expanding entity for a number of years to come, as new codes and capabilities are added.  We may need to start calling it something catchy like &#8220;HTML Universe&#8221; (in a techie nod to the Stargate franchise) or &#8220;HTML Utopia,&#8221; or some other name that will represent an ever-evolving entity.  Because let&#8217;s face it: do we really want to find ourselves talking about HTML16 or 156 anytime soon?  I know I don&#8217;t.  It&#8217;s true that right now, HTML5 still can&#8217;t do <em>all</em> the things that Flash can.  But it can do a lot of them.  Flash&#8217;s sun is setting, and HTML5 is the new sun rising on our eLearning horizon.  At least for this rotation.</p>
<p>So how are the eLearning development tools we use <em>today</em> evolving to meet our need for engaging, interactive eLearning content that can play on any website or any mobile device?  If you&#8217;re an eLearning Guild member you should download and read <a title="eLearning Tools 2012 Report - Nick Floro" href="http://www.elearningguild.com/content.cfm?selection=doc.2197" target="_blank">Nick Floro&#8217;s new tools report for 2012</a>.  It&#8217;s an excellent snapshot of where we all were at the end of 2011.  (And if you&#8217;re not a member of the eLearning Guild by now, you really should be!)  I&#8217;m going to take a closer look at the HTML5-readiness question for 2012, based on some hands-on Beta testing that I&#8217;ve been doing with both Adobe and Articulate.</p>
<p>For some year now, many of us have been using Adobe Captivate for our eLearning projects.  The current build, Captivate 5.5, incorporates widgets and other programmer-friendly tools to expand the interactive capabilities of your eLearning course.  But Captivate now also sports a spartan new gray Photoshop-style interface that I find is challenging to many corporate Subject Matter Experts (or SMEs).  And it doesn&#8217;t publish to HTML5.  I&#8217;ve been participating in testing of Adobe&#8217;s standalone HTML5 Converter tool, which is extremely simple to operate.  With each new test version, more interactive features are being included.  But as of this writing, there are still many Captivate features that cannot be converted.  Adobe has also just started Alpha testing for Captivate 6.  What&#8217;s the bottom line?  By the time it hits the shelves, Captivate 6 will need to <em>include</em> seamless and comprehensive HTML5 publishing as one of its standard options.  Anything less at this point would would give the competition too much of an advantage.</p>
<p>I&#8217;ve also been taking a look at Adobe&#8217;s new animation tool, Edge, which is in a pre-Beta <em>Preview</em>.  Edge offers a clean (but again somewhat cryptic and SME-unfriendly) interface for creating animations using a combination of HTML, scripting, and cascading style sheets (CSS) <em>instead</em> of Flash.  I went to Adobe&#8217;s Edge Preview launch here in NY in the summer of 2011 and worked with version 1 briefly at that time, but it did not yet offer interactivity or the ability to include audio and video.  Preview version 4 was released on January 19th, and includes the first interactive features, so I look forward to checking that out.  But audio/video is still not part of the package, and Adobe is well aware that the tool will not be ready for the public until those features are included.   While Adobe seems to be positioning Edge as a standalone tool, for my money, it should also be <em>included</em> in the next releases of both their Creative Suite and the eLearning Suite.  To not do that when so many customers have partnered with Adobe to help make it happen would seem both ungrateful and unwise.  How Edge fares in the market will depend on the final list of features, its ease of use, how it&#8217;s packaged, and what tools the competition puts out in the meantime.</p>
<p>Adobe has undoubtedly felt heavy breathing on its neck over the past year from Articulate&#8217;s upcoming tool, Storyline.  I&#8217;m participating in the Beta of this tool as well, so I am not allowed to say much at this time.  It&#8217;s not divulging any secret, however, to say that per its name, Storyline includes a library of poseable characters, and is designed for the creation of story or <em>scenario-based</em> learning.  That&#8217;s a long-awaited feature right there.  I can also say that the tool is designed with the SME in mind, with an extremely user-friendly interface.  Articulate intends to make Storyline content publishable to your choice of Flash or HTML5 by the time it launches later this year.  Its screen capture feature can&#8217;t do everything that Captivate does at this point.  But Adobe should  be extremely concerned about the competition shaping up here, both in terms of product vision and functional design.  Again, all will depend on the final list of features, and the price point.  Articulate is saying that Storyline will be priced comparably to their other suite components, so we&#8217;ll see.  If they keep the price low enough, I foresee this tool being a genuine game-changer for the eLearning marketplace.</p>
<p>Of course, competition is great for everyone because it brings out the best and brightest from each company, and makes each tool better.  That&#8217;s good news for those of us who can&#8217;t afford to buy them all.  And I&#8217;m discussing only a handful of tools!  There are of course a lot more out there, including tools at higher and lower price points, and also cloud-based development suites offering HTML5 publishing. So let&#8217;s have a vision moment: what <em>should</em> be happening as we move forward?  Ultimately, the applications that come out on top will need to be <em>affordable</em> and offer the ability to enter your content <em>once</em>, then simply apply a desktop or mobile template with the click of a button. Whoever can design applications that publish to your choice of Flash or HTML5 <em>and</em> minimize the need for rework when publishing to different devices will carry the day.  At this point, products that publish <em>only</em> to Flash are basically writing their own obituaries, and will rapidly fade from the market as mobile learning becomes a more popular delivery method.</p>
<p>What will we be saying about 2012 a year from now?  Perhaps not even Professor Plum or Miss Scarlet can figure that out.  By then, HTML5 may have met its match.  But when we eLearning professionals look back on this year, chances are we&#8217;re going to remember it as the year we discovered a body in the library.  And the game changed again.</p>
<p>Agree?  Disagree?  I&#8217;d love to hear your thoughts.  Leave a comment!</p>
<p>&nbsp;</p>
<p><iframe src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F36773402&amp;auto_play=false&amp;show_artwork=true&amp;color=451999" frameborder="no" scrolling="no" width="100%" height="166"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellonsolutions.com/2012/02/15/2012-elearning-tools-landscape-the-rise-of-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great New Recommendation For My Work!</title>
		<link>http://www.sellonsolutions.com/2012/02/09/a-great-new-recommendation-for-my-work/</link>
		<comments>http://www.sellonsolutions.com/2012/02/09/a-great-new-recommendation-for-my-work/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:19:27 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Voiceovers]]></category>
		<category><![CDATA[eLearning Guild]]></category>
		<category><![CDATA[James Glenos]]></category>
		<category><![CDATA[Laura Fried]]></category>

		<guid isPermaLink="false">http://www.sellonsolutions.com/?p=710</guid>
		<description><![CDATA[As you may know, I taught a full-day pre-conference certificate program on Voiceovers for eLearning Subject Matter Experts at the eLearning Guild&#8217;s 2011 Learning Solutions conference.  One of my students was Laura Fried, Sales Learning Manager for Green Mountain Coffee Roasters.  I was delighted to hear from Laura this week that she&#8217;ll be at LS2012 conducting a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sellonsolutions.com/wp-content/uploads/2012/02/Certificate.png"><img class="alignright size-full wp-image-713" title="Certificate" src="http://www.sellonsolutions.com/wp-content/uploads/2012/02/Certificate.png" alt="" width="146" height="146" /></a>As you may know, I taught a full-day pre-conference certificate program on Voiceovers for eLearning Subject Matter Experts at the eLearning Guild&#8217;s 2011 Learning Solutions conference.  One of my students was Laura Fried, Sales Learning Manager for Green Mountain Coffee Roasters.  I was delighted to hear from Laura this week that she&#8217;ll be at LS2012 conducting a concurrent session on video-based training.  If you&#8217;re attending the conference this year, I encourage you to check out her session.  I was also thrilled that Laura posted a recommendation for me on LinkedIn.  I&#8217;d like to share it with you:</p>
<p>&#8220;I had the opportunity to attend Andrew&#8217;s pre-conference certificate program, How to Create and Deliver eLearning Voiceovers Like a Pro (eLearning Guild Learning Solutions 2011). This class had a BIG impact on my work &#8211; and a year later I can still remember the many components of the work we did. Andrew&#8217;s material included a variety of hands-on exercises that made the class not only flow well, but kept all engaged. He also facilitated and managed the time well so that all the participants had the opportunity to create sample voiceovers and present them to the class for constructive feedback. Voila, instant reinforcement to cement the learning. Andrew&#8217;s background &#8211; as a skilled, accomplished actor &#8211; brought a high level of trust and authenticity to the class. I highly recommend his teaching and his work!&#8221;</p>
<p>In addition, my former student James Glenos and his wife came to see me performing in <em>The 39 Steps </em>down in Jupiter, Florida this past fall.  James came into my voiceover class already possessing a very high level of skill, but he, too, told me in November that my class taught him a number of useful tips he still uses today.</p>
<p>Thanks, Laura and James&#8211;your feedback means a lot!  I love coaching and working with people.  I love hearing what my students are doing, and sharing what I&#8217;m doing.  And to know that my teaching has had a lasting impact on my students is really what it&#8217;s all about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellonsolutions.com/2012/02/09/a-great-new-recommendation-for-my-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words, Words, Words! (and How to Use Them in eLearning)</title>
		<link>http://www.sellonsolutions.com/2012/02/08/words-words-words-and-how-to-use-them-in-elearning/</link>
		<comments>http://www.sellonsolutions.com/2012/02/08/words-words-words-and-how-to-use-them-in-elearning/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:28:32 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Learning Consulting]]></category>
		<category><![CDATA[Voiceovers]]></category>
		<category><![CDATA[Writing and Editing]]></category>
		<category><![CDATA[Allen Interactions]]></category>
		<category><![CDATA[Angel Green]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[performance consultant]]></category>
		<category><![CDATA[performance consulting]]></category>
		<category><![CDATA[text in eLearning]]></category>
		<category><![CDATA[words in eLearning]]></category>

		<guid isPermaLink="false">http://www.sellonsolutions.com/?p=630</guid>
		<description><![CDATA[IF YOU&#8217;D LIKE TO LISTEN TO AN AUDIO VERSION OF THIS ARTICLE, PLEASE SCROLL DOWN! LORD POLONIUS  What do you read, my lord? HAMLET  Words, words, words. LORD POLONIUS  What is the matter, my lord? HAMLET  Between who? LORD POLONIUS  I mean, the matter that you read, my lord. HAMLET  Slanders, sir&#8230;. This odd exchange between [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sellonsolutions.com/wp-content/uploads/2012/02/Shakespeare.jpg"><img class="alignright size-full wp-image-633" title="Shakespeare" src="http://www.sellonsolutions.com/wp-content/uploads/2012/02/Shakespeare.jpg" alt="" width="177" height="171" /></a><strong>IF YOU&#8217;D LIKE TO LISTEN TO</strong> <strong>AN AUDIO VERSION OF THIS ARTICLE, PLEASE SCROLL DOWN!</strong></p>
<p>LORD POLONIUS  What do you read, my lord?<br />
HAMLET  Words, words, words.<br />
LORD POLONIUS  What is the matter, my lord?<br />
HAMLET  Between who?<br />
LORD POLONIUS  I mean, the matter that you read, my lord.<br />
HAMLET  Slanders, sir&#8230;.</p>
<p>This odd exchange between the king&#8217;s advisor Polonius and the supposedly mad prince Hamlet from Shakespeare&#8217;s famous tragedy came to mind as I read a <a title="Angel Green: Text in eLearning--Less is More" href="http://info.alleninteractions.com/?Tag=Angel+Green" target="_blank">thought-provoking blog post </a>by my friend Angel Green, a wonderful instructional strategist.  In her article, my friend half-seriously states that she hates words in eLearning, dubbing them a &#8220;necessary evil.&#8221;</p>
<p>But of course, we all know that blaming words is like blaming the messenger.  Words can engender great good or great harm&#8211;ask any advertising executive, playwright, or politician.  It&#8217;s all in how we use them.  Or, to my friend&#8217;s point, <em>misuse</em> them.  Think of all those Twitter and Facebook posts you really don&#8217;t need to see.  All those eLearning screens that are simply walls of words, not keys to knowledge, understanding, and change.</p>
<p>Let me put it in a more Shakepearean metaphor: words are <em>seeds.</em>  They need the right exposure and room to grow.  If you plant too many of them too closely together, they&#8217;ll vie with each other for the sunlight (i.e., the audience&#8217;s attention), and the end result will be a scraggly bed of weeds that people avoid, not the well-manicured garden an audience will enjoy exploring.  But the carefully-planted, <em>memorable</em> phrasing is money in the bank.  The right words presented in the right way at the right time will take root in our audience&#8217;s minds&#8211;and grow.</p>
<p>Once you&#8217;ve whittled down your course&#8217;s words to the meaningful ones, in many cases you can greatly enhance their delivery by selecting the right <em>voiceover talent</em> to convincingly share the story and &#8221;sell&#8221; the script you&#8217;ve written (and of course, remember to include a Closed-Captioning option).  Take the time to find a voice that matches your story&#8217;s character(s), and that sounds like someone talking naturally to the learner. Even a neutral narrator can have some personality, and should subtly communicate an eagerness to share the information for the learner&#8217;s benefit.  Using quality voiceover talent pays for itself: suddenly your words take on a whole new life in your learner&#8217;s <em>ear</em>.  Your course can now reach the auditory learners as well as the visual ones.  Add some nifty, meaningful interactions for the kinesthetically-inclined, and you&#8217;ve got a course that will make a lasting impression on everyone!</p>
<p>When it comes to including particularly dry text, sometimes editing isn&#8217;t a choice; the language may be a regulatory requirement or even part of a court settlement.  But in most cases, I&#8217;ve had success convincing legal teams that it&#8217;s best to put legalese into a pop-up window or take-away item behind a clickable shiny medallion, charming character or other appealing graphic.  Use that icon consistently throughout the course to alert the audience to such material.  Make the legalese a resource, not part of the main flow, and give its presentation some <em>class</em>.  That way the information has been treated with respect&#8211;without bogging down the learner, who mostly just wants to get on with the course.</p>
<p>Impressive as they can be these days, interactive elements shouldn&#8217;t be the only &#8220;good stuff&#8221; in an eLearning course.  Even when it&#8217;s a course your audience is required to take, they&#8217;ll respond to real engagement in any form.  The right words <em>are</em> good stuff.  <em>They promote mental interaction</em>.  Used with theatrical flair, they can be great on their own.  Ask Shakespeare.  Or, they can play their part brilliantly right alongside the interactive techno-bells and whistles available to us today.  More people are finally catching on to scenario-based courses as the most natural approach to memorable learning: Good stories stay with us.  Put your learners in a situation they&#8217;ll recognize, one that will prompt an emotional connection.  Maybe start them &#8220;in medias res&#8221;&#8211;in the middle of the story&#8211;so they have to hit the ground running, and think on their feet.  Then give them a few tools, just enough information and guidance, and encourage them to put it all together themselves as they go through your eLearning course.  Don&#8217;t do it all for them.  Use words to tease, surprise, amuse.  Regardless of the type of content: involve them, and <em>make it entertaining!  </em>If no one on your team is a wordsmith&#8211;<em>hire one</em>.  It&#8217;s worth it.</p>
<p>It would be nice if our clients and corporate lawyers better understood how words need to be used in eLearning&#8211;but in truth it&#8217;s not their job.  Even though they share your goal of getting the course&#8217;s message across, words mean something different to them.  A contract is not a meeting memo&#8211;and neither of them is eLearning.  Lawyers use words to define and regulate; business clients use words to communicate and record.  We&#8211;meaning instructional designers, strategists, and performance consultants&#8211;use words to inspire and enable change.  And of course we use images in the same way.  We&#8217;re the ad agency of the eLearning team.  We&#8217;re the storytellers.  We help translate and simplify, until only the <em>essential </em>words remain.  The ones that learners will remember.</p>
<p>Words, images, and interactive elements need to exist in an organic, symbiotic <em>balance</em> within your eLearning courseware.  Logorrhea is not a disease your eLearning course can afford to catch.  But to return to Hamlet, Polonius, and the messenger metaphor: if your eLearning course materials <em>aren&#8217;t</em> written in an engaging way right now, don&#8217;t stab the old man behind the curtain.  Go back and have a serious talk about words with the king.  He started it!</p>
<p>If you have a great example of use or misuse of words in eLearning, I hope you&#8217;ll share it in the Comments.</p>
<p><iframe src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F35888009&amp;auto_play=false&amp;show_artwork=true&amp;color=451999" frameborder="no" scrolling="no" width="100%" height="166"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellonsolutions.com/2012/02/08/words-words-words-and-how-to-use-them-in-elearning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Emerging Trends and Roles in eLearning</title>
		<link>http://www.sellonsolutions.com/2012/02/03/emerging-trends-and-roles-in-elearning/</link>
		<comments>http://www.sellonsolutions.com/2012/02/03/emerging-trends-and-roles-in-elearning/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:33:11 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Learning Consulting]]></category>
		<category><![CDATA[ASTD]]></category>
		<category><![CDATA[ASTDNY]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[Enid Crystal]]></category>
		<category><![CDATA[John Galto]]></category>
		<category><![CDATA[KnowledgeStaff]]></category>
		<category><![CDATA[Ross Squire]]></category>

		<guid isPermaLink="false">http://www.sellonsolutions.com/?p=648</guid>
		<description><![CDATA[On the evening of February 1st, I attended an ASTD-NY eLearning Special Interest Group (SIG) meeting kindly hosted by Visiting Nurse Service of NY, and SIG co-chairs Enid Crystal and John Galto.  The guest speaker was Ross Squire, the man behind the well-respected eLearning staffing and consulting agency, Knowledgestaff.  I heard Ross speak at an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.astdny.org/"><img class="alignright size-full wp-image-649" title="ASTDNY logo" src="http://www.sellonsolutions.com/wp-content/uploads/2012/02/ASTDNY-logo.jpg" alt="" width="300" height="147" /></a>On the evening of February 1st, I attended an ASTD-NY eLearning Special Interest Group (SIG) meeting kindly hosted by Visiting Nurse Service of NY, and SIG co-chairs Enid Crystal and John Galto.  The guest speaker was Ross Squire, the man behind the well-respected eLearning staffing and consulting agency, <a class="wp-oembed" title="Knowledgestaff.com" href="http://www.knowledgestaff.com/" target="_blank">Knowledgestaff</a>.  I heard Ross speak at an ASTD event a couple of years ago and found him to be great at &#8220;reading the waters&#8221; of the eLearning business.  I like Ross because he&#8217;s clear-headed, thoughtful, and tells it like it is.  This session was no exception.</p>
<p>Ross&#8217;s evaluation of the current climate matches what I&#8217;m seeing, point for point.  Companies who cut staff as a result of the 2008 Wall Street fiasco and subsequent deep recession are not restaffing in the patterns we&#8217;ve seen in prior recessions.  Instead, in many cases, they are content making their fewer remaining staff members do more work.  After all, it enhances their bottom line.  Only if they really can&#8217;t get the work done in house are they looking outside&#8211;and then, frequently offshore.  When companies <em>do</em> go looking for new workers today, according to Ross, they are seeking renaissance workers more than ever, people who have a strong skillset across a variety of disciplines, rather than specializing in just one area.  Yet, interestingly, the promising spurt of client inquiries his firm has had in the last month is mostly for full-time staff positions, rather than freelance consultants.  We&#8217;ll see if that trend continues!</p>
<p>According to a survey conducted by Ross&#8217;s company, the emerging trends in eLearning are:</p>
<ul>
<li>Social learning</li>
<li>User-generated content (wikis, etc.)</li>
<li>Mobile learning</li>
<li>Outsources services</li>
</ul>
<p>None of these is likely to be a surprise to you.  The writing is on the virtual wall.  Ross also reports that New York area learning executives have unanimously identified the following emerging roles as essential going forward:</p>
<ul>
<li>Performance consultants</li>
<li>Community engagement managers (gatekeepers for social media, etc.)</li>
<li>Talent management/human capital specialists</li>
<li>Content librarians (to maintain data storage and access)</li>
<li>Project/program managers (with global and language skills)</li>
</ul>
<p>Ross&#8217;s talk also included his &#8220;annual tune-up&#8221; tips: a lot of sound advice about how those of us in eLearning should manage our careers in the face of the the current economy.  I was very glad to hear him include a segment on investing in yourself.  More than ever, it&#8217;s essential to stay on top of trends, and also just to give yourself time and opportunity to grow and learn.  After all, regardless of the economic climate, you&#8217;re worth it!</p>
<p>If you ever have the opportunity to hear Ross speak, I urge you to attend.  He&#8217;s an engaging and deeply knowledgeable speaker, and he&#8217;s genuinely there to help.  You&#8217;ll be glad you went.  To view his materials from the session, click <a class="wp-oembed" title="Ross Squire's Annual Tune Up Materials" href="http://www.knowledgestaff.com/astdny.html" target="_blank">here</a>.  And if you live in the NY area and you&#8217;re not already a member of ASTD&#8217;s New York chapter, I urge you to join; there&#8217;s a lot of great information being shared at their events.  You can click their logo on this post to visit the ASTDNY site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellonsolutions.com/2012/02/03/emerging-trends-and-roles-in-elearning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change of Plans for March 2012</title>
		<link>http://www.sellonsolutions.com/2012/01/20/change-of-plans-for-march-2012/</link>
		<comments>http://www.sellonsolutions.com/2012/01/20/change-of-plans-for-march-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:29:05 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Voiceovers]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[eLearning Guild]]></category>
		<category><![CDATA[Learning Solutions 2012]]></category>

		<guid isPermaLink="false">http://www.sellonsolutions.com/?p=613</guid>
		<description><![CDATA[Well, this is one of those good news/bad news posts.  The bad news is that it turns out I will not be available to teach my full-day eLearning voiceovers class at the eLearning Guild&#8217;s Learning Solutions 2012 conference in Orlando this March.  My sincere apologies to anyone who had already signed up; I hope to [...]]]></description>
			<content:encoded><![CDATA[<p><a class="wp-oembed" title="The Active Theater, NYC" href="http://theactivetheater.com/index.html" target="_blank"><img class="alignright size-medium wp-image-614" title="Active Theater Logo" src="http://www.sellonsolutions.com/wp-content/uploads/2012/01/Active-Theater-Logo-300x147.jpg" alt="" width="300" height="147" /></a>Well, this is one of those good news/bad news posts.  The bad news is that it turns out I will <em>not</em> be available to teach my full-day eLearning voiceovers class at the eLearning Guild&#8217;s Learning Solutions 2012 conference in Orlando this March.  My sincere apologies to anyone who had already signed up; I hope to be able to offer the session again at a future conference, or you or your organization can contact me directly from this site to arrange a training at your site.  If you were already signed up for the session in March 2012, I&#8217;ll give you a discount if you schedule your own session at your company.</p>
<p>So, why am I not going to be at LS2012 this year, much as I was looking forward to it?  Because I&#8217;ve just been cast in a fantastic role in the first New York City revival of Richard Greenberg&#8217;s play <em>The Violet Hour!</em> It&#8217;s a funny and thought-provoking play, and let&#8217;s just say that my role represents a real opportunity to be seen at my best in NYC theatre.  My character is a well-educated man on the edge, hilariously (and sometimes shockingly) outspoken, who is confronted with a printing machine that prints potentially life-changing information.  Rehearsals start February 13th, and I can&#8217;t wait.</p>
<p>Again, my apologies that I won&#8217;t be at LS2012 this year.  I was so eager to teach, attend lectures, and check out the annual Expo of new software and other goodies.  But I understand why my agent submitted me for this show&#8211;it&#8217;s an incredible role, and an opportunity too good for me to miss.</p>
<p>The play is being produced by The Active Theater in NYC, and will run from March 9-25.  If you&#8217;re going to be in town, I hope you&#8217;ll plan to see the show and say hello afterwards.  I will post more information once I know it.  Or you can click the logo on this post to visit the theatre&#8217;s web site.</p>
<p>I look forward to hearing about LS2012 from those of you attending, and I hope I&#8217;ll see at least some of you at the theater, too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellonsolutions.com/2012/01/20/change-of-plans-for-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign Up Now for My Full-Day Certificate Program on eLearning Voiceovers!</title>
		<link>http://www.sellonsolutions.com/2011/12/29/sign-up-now-for-my-full-day-certificate-program-on-elearning-voiceovers/</link>
		<comments>http://www.sellonsolutions.com/2011/12/29/sign-up-now-for-my-full-day-certificate-program-on-elearning-voiceovers/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:21:18 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Voiceovers]]></category>
		<category><![CDATA[eLearning Guild]]></category>
		<category><![CDATA[Learning Solutions 2012]]></category>
		<category><![CDATA[voiceover coaching]]></category>

		<guid isPermaLink="false">http://www.sellonsolutions.com/?p=606</guid>
		<description><![CDATA[Well, here we are at the end of 2011!  And suddenly the eLearning Guild&#8217;s March Learning Solutions 2012 conference doesn&#8217;t seem so far away.  If you&#8217;re the person assigned to create voiceovers for your company, and you want to step up your game to make your work truly memorable, then my full-day certificate program on [...]]]></description>
			<content:encoded><![CDATA[<p><a class="wp-oembed" title="Andrew Sellon Learning Solutions 2012 Certificate Program" href="http://www.learningsolutionsmag.com/lscon/concurrent-sessions/session-details.cfm?session=3452" target="_blank"><img class="alignright size-full wp-image-586" title="LS2012 Logo1" src="http://www.sellonsolutions.com/wp-content/uploads/2011/11/LS2012-Logo1.jpg" alt="" width="299" height="145" /></a>Well, here we are at the end of 2011!  And suddenly the eLearning Guild&#8217;s March Learning Solutions 2012 conference doesn&#8217;t seem so far away.  If you&#8217;re the person assigned to create voiceovers for your company, and you want to step up your game to make your work truly memorable, then my full-day certificate program on Tuesday, March 20th, 2012, is all about you.  <strong>But if you plan to join me, you need to sign up asap&#8211;I&#8217;m only accepting a limited number of students so that I can give one-on-one feedback to each participant.</strong></p>
